<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Shift takes pole position in UK Charts</title>
	<atom:link href="http://www.slightlymadstudios.com/2009/09/shift-takes-pole-position-in-uk-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slightlymadstudios.com/2009/09/shift-takes-pole-position-in-uk-charts/</link>
	<description>The future of gaming is here</description>
	<pubDate>Mon, 06 Sep 2010 21:54:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ömer</title>
		<link>http://www.slightlymadstudios.com/2009/09/shift-takes-pole-position-in-uk-charts/comment-page-1/#comment-288</link>
		<dc:creator>ömer</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlymadstudios.com/?p=376#comment-288</guid>
		<description>ati graphics card comes in the graphics problems such as very low fps ... even the lowest resolution the game sucks ... very scratchy sound and game play windows 7 but did not enjoy ... and like me a lot of ATI's graphics cards have a high level even if the situation stays in the patch next time .... waiting ... I own a video card ati x 1950 gt 512 mb and 256-bit I hope you will soon deal with this big
ara</description>
		<content:encoded><![CDATA[<p>ati graphics card comes in the graphics problems such as very low fps &#8230; even the lowest resolution the game sucks &#8230; very scratchy sound and game play windows 7 but did not enjoy &#8230; and like me a lot of ATI&#8217;s graphics cards have a high level even if the situation stays in the patch next time &#8230;. waiting &#8230; I own a video card ati x 1950 gt 512 mb and 256-bit I hope you will soon deal with this big<br />
ara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BetaTester</title>
		<link>http://www.slightlymadstudios.com/2009/09/shift-takes-pole-position-in-uk-charts/comment-page-1/#comment-286</link>
		<dc:creator>BetaTester</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlymadstudios.com/?p=376#comment-286</guid>
		<description>I think this will be very short-lived indeed. This title has numerous bugs and issues that should have been resolved in proper play-testing. I can only think that deadlines were rushed and any oversights will only be addressed in future patches. I have been simracing for more than 20 years and this must be the worst unpolished product I have ever played. NFS RIP.</description>
		<content:encoded><![CDATA[<p>I think this will be very short-lived indeed. This title has numerous bugs and issues that should have been resolved in proper play-testing. I can only think that deadlines were rushed and any oversights will only be addressed in future patches. I have been simracing for more than 20 years and this must be the worst unpolished product I have ever played. NFS RIP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
